














Size Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
80 –84 | 60–64 | 86–90 | |
S | 85-89 | 65-69 | 91-95 |
M | 90-94 | 70-74 | 96-100 |
L | 95-99 | 75-79 | 101-105 |
If you're between sizes, we recommend choosing your usual size.
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
80 –84 | 60–64 | 86–90 | |
S | 85-89 | 65-69 | 91-95 |
M | 90-94 | 70-74 | 96-100 |
L | 95-99 | 75-79 | 101-105 |
If you're between sizes, we recommend choosing your usual size.