



Size Chart
Size | AU | US | UK | EU | Length | Bust | Sleeve Length |
---|---|---|---|---|---|---|---|
8 | 4 | 8 | 36 | 49 | 35 | 28 | |
M | 10 | 6 | 10 | 38 | 50 | 36 | 28 |
L | 12 | 8 | 12 | 40 | 50 | 38 | 29 |
If you're between sizes, we recommend choosing your usual size.
Size | AU | US | UK | EU | Length | Bust | Sleeve Length |
---|---|---|---|---|---|---|---|
8 | 4 | 8 | 36 | 49 | 35 | 28 | |
M | 10 | 6 | 10 | 38 | 50 | 36 | 28 |
L | 12 | 8 | 12 | 40 | 50 | 38 | 29 |
If you're between sizes, we recommend choosing your usual size.