







Size Chart
Size | Bust (cm) | Hips (cm) |
---|---|---|
76.5 | 82 | |
M | 80.5 | 86 |
L | 86.5 | 92 |
XL | 92.5 | 98 |
2XL | 96.5 | 102 |
If you're between sizes, we recommend choosing your usual size.
Size | Bust (cm) | Hips (cm) |
---|---|---|
76.5 | 82 | |
M | 80.5 | 86 |
L | 86.5 | 92 |
XL | 92.5 | 98 |
2XL | 96.5 | 102 |
If you're between sizes, we recommend choosing your usual size.