


Size Chart
Size | US | UK | EU | Length | Bust | Waist | Pants Length |
---|---|---|---|---|---|---|---|
4 | 8 | 34 | 18 | 47 | 25 | 13 | |
M | 6 | 10 | 36 | 19 | 49 | 27 | 13 |
L | 8 | 12 | 38 | 19 | 51 | 29 | 14 |
If you're between sizes, we recommend choosing your usual size.
Size | US | UK | EU | Length | Bust | Waist | Pants Length |
---|---|---|---|---|---|---|---|
4 | 8 | 34 | 18 | 47 | 25 | 13 | |
M | 6 | 10 | 36 | 19 | 49 | 27 | 13 |
L | 8 | 12 | 38 | 19 | 51 | 29 | 14 |
If you're between sizes, we recommend choosing your usual size.